Sign up to stay up to date on the Albuquerque Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Muriel Street NE 4 2 2,214 $425,000 $191 7 days
1508 Martha Street NE 3 2 1,519 $299,000 $196 16 days
3216 Lykes Drive NE 3 3 1,956 $400,000 $204 26 days
Faciel Rd NW N/A N/A N/A $22,000 Unknown 27 days
9224 Warm Stone Street NW 3 3 2,071 $375,000 $181 5 days
9415 Rhonda Avenue SW 3 3 1,482 $219,000 $147 1 day
5524 Salvador Road SW 5 4 2,513 $300,000 $119 51 days
12505 Apache Place NE 3 2 1,676 $330,000 $196 9 days
5516 Lito Road NW 4 3 2,152 $350,000 $162 3 days
6136 Katson Avenue NE 2 2 1,321 $289,000 $218 2 days
4908 Simon Drive NW 3 3 2,761 $525,000 $190 1 day
8509 Mesa Rain Road NW N/A N/A N/A $195,000 Unknown 9 days
Ward Drive NW N/A N/A N/A $205,000 Unknown 1 day
2720 Halfmoon Way SW 4 2 1,602 $337,590 $210 1 day
10675 Savoya Lane SW 4 3 1,883 $379,090 $201 1 day
6024 Landry Avenue NW 2 2 965 $235,000 $243 5 days
509 Rhode Island Street SE 3 1 875 $175,000 $200 8 days
910 Idlewilde Lane SE 3 5 5,602 $1,200,000 $214 46 days
1541 Eubank Boulevard NE N/A N/A N/A $822,000 Unknown 1 day
6109 Club Cholla Court NE 4 5 4,391 $1,295,000 $294 16 days
405 San Pablo Street NE 3 2 1,870 $290,000 $155 6 days
7112 Pan American East Fwy. NE Unit 18 2 2 1,164 $89,900 $77 5 days
Valiente Road NW N/A N/A N/A $135,000 Unknown 2 days
519 8th Street SW 2 1 864 $225,000 $260 8 days
1101 Dr Martin Luther King Jr Avenue NE Unit 3 1 2 967 $245,000 $253 7 days
347 Lagunitas Lane SW 3 3 3,462 $1,390,000 $401 14 days
10036 Garden Gate Lane SW 3 3 2,236 $320,000 $143 6 days
4629 Albany Court NW 5 3 3,950 $650,000 $164 6 days
5748 Pinon Flats Road NW 3 2 1,216 $279,000 $229 5 days
11614 Del Rey Avenue NE 4 3 3,465 $975,000 $281 9 days
6033 Landry Avenue NW 3 2 1,213 $217,000 $178 12 days
3904 Rock Dove Trail NW 2 2 1,802 $395,000 $219 14 days
10513 2nd Street NW 3 3 2,434 $1,300,000 $534 14 days
19642 N Valedon SW 4 2 1,602 $336,590 $210 3 days
2020 Duke City Street SE 5 3 2,741 $485,000 $176 12 days
209 La Vida Nueva Del Este SW 3 1 976 $159,990 $163 4 days
6400 Admiral Rickover Drive NE 3 2 2,000 $399,000 $199 9 days
4609 Norma Drive NE 5 2 1,961 $329,900 $168 12 days
4800 Danube Drive NE 4 2 1,982 $450,000 $227 11 days
15 Old Road SE 3 2 2,930 $350,000 $119 5 days
3008 Corona Drive NW 3 3 2,256 $349,900 $155 5 days
4913 Basin Street NE 3 2 1,652 $385,000 $233 11 days
1004 Girard Boulevard NE 4 2 1,385 $349,900 $252 6 days
539 Stagecoach Road SE 4 2 2,222 $545,000 $245 6 days
944 Western Meadows Court NW N/A N/A N/A $215,000 Unknown 5 days
13405 Roma Avenue NE 3 2 1,494 $299,000 $200 20 days
7868 Latir Mesa Road NW 3 3 2,019 $369,900 $183 5 days
14229 Domingo Road NE 3 2 1,267 $320,000 $252 5 days
46 Circle Drive NE 1 1 1,066 $600,000 $562 22 days
1009 Telstar Loop NW 4 3 2,343 $317,500 $135 42 days
Average: 3.3 2.6 2,393 $464,824 $210 209 days
Viewing 1 - 50 of 1161
Viewing 1 - 50 of 1161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5356 River Ridge Avenue NW 4 3 2,151 $335,000 $155 47 days
151 Hilton Avenue NW 2 1 1,022 $162,000 $158 91 days
7211 Bangor Avenue NW 3 2 1,525 $189,000 $123 154 days
Average: 3.0 2.0 1,566 $228,666 $146 97 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.